Graves | Interment Rights | Care & Maintenance | Total Rate |
Single Grave | $720.00 | $480.00 | $1,200.00 |
Cremation Plot | $306.00 | $204.00 | $510.00 |
Niche | $1,079.50 | $190.50 | $1,270.00 |
Interment Charges (Opening and Closing Grave) | Total Rate |
Adult Standard Vault Opening | $788.00 |
Adult Saturday Opening (casket only) | $1,160.00 |
Child Standard Opening (casket only) | $410.00 |
Child Saturday Opening (casket only) | $570.00 |
Urn Burial (cremated remains) | $255.00 |
Urn Burial Saturday Opening | $365.00 |
Mortuary | $153.00 |
Niche | $153.00 |
Niche (Winter) | $230.00 |
Corner Markers | Total Rate |
Supply and installation of Corner Markers (1 set = 3 markers) | $140.00 |
Transfer Of Ownership | Total Rate |
Transfer of Plot Ownership | $90.00 |
For additional information please contact Patti Hossie at (519) 925-2600 Ext. 238 or email phossie@shelburne.ca
Being a by-law to maintain, manage and regulate and control Shelburne Cemetery. (Cemetery By-Law)
Being a by-law to amend By-law #40-2010